All About Flood 2024 - Project Khagrachhari
- Fund
- Donors
- Expenses
- Goods
- Story
Donor List
Date | Name | Amount | Total | Payment Type | Transaction No | Pay To | Area | Profession / Remarks |
---|---|---|---|---|---|---|---|---|
22/08/2024 | Mamun | 5000 | 5000 | Cash | Mamun | Jukrufa | ||
22/08/2024 | Naim | 5000 | 10000 | Cash | Mamun | Shaheda Agro | ||
22/08/2024 | Saimon | 2000 | 12000 | Bkash | Imran | Canada | NRB | |
22/08/2024 | Shine Bd | 1000 | 13000 | Bkash | Mamun | Shine BD | ||
22/08/2024 | Shine Bd | 1000 | 14000 | Bkash | Imran | Shine BD | ||
22/08/2024 | W.F | 1200 | 15200 | Bkash | Imran | Doctor | ||
22/08/2024 | Imran | 3000 | 18200 | Cash | Imran | Business | ||
22/08/2024 | Karim | 500 | 18700 | Cash | Imran | Chandrima | Road 5 | |
22/08/2024 | Rasel | 500 | 19200 | Bkash | Imran | UAE | NRB | |
22/08/2024 | Galib | 1000 | 20200 | Bkash | Mamun | Student | ||
22/08/2024 | Saimon (Fortune arena) | 8000 | 28200 | Bkash | Imran | Fortune Arena | ||
22/08/2024 | Annon | 10000 | 38200 | Bkash | ***w88A4 | Imran | Chandrima | 04 No Road |
22/08/2024 | Rakib | 1000 | 39200 | Bkash | Imran | Mind Share | ||
22/08/2024 | Jahed | 500 | 39700 | Bkash | Imran | Doctor | ||
22/08/2024 | Annon | 100 | 39800 | Cash | Imran | Chandgaon | ||
22/08/2024 | Himu Barua | 1000 | 40800 | Bkash | ***9jq3 | Imran | Chandgaon | |
22/08/2024 | Annon | 500 | 41300 | Cash | Imran | Chandgaon | ||
22/08/2024 | Shine Bd | 5230 | 46530 | Cash | Imran | Shine BD | ||
22/08/2024 | Ashik bhai | 2000 | 48530 | Bkash | Imran | BDO at EverCare | ||
22/08/2024 | Belal Bhai | 1000 | 49530 | Bkash | Imran | BDO at EverCare | ||
23/08/2024 | Luna Miss | 5000 | 54530 | Bkash | Imran | Ex CIS Teacher | ||
23/08/2024 | Rabiul Bhai | 5000 | 59530 | Cash | Imran | Style Look | ||
23/08/2024 | Munna Bhai | 2000 | 61530 | Cash | Imran | Style Look | ||
23/08/2024 | Zishan Bhai | 500 | 62030 | Bkash | Imran | SIBL | ||
23/08/2024 | Unknown | 50 | 62080 | Bkash | Imran | Annon | ||
23/08/2024 | Ami Rishat Rafi | 1000 | 63080 | Cash | Imran | Teacher – Jukrufa | ||
23/08/2024 | Shah Alam Sir | 500 | 63580 | Cash | Imran | Teacher – Jukrufa | ||
23/08/2024 | Saber Sir | 500 | 64080 | Cash | Imran | Teacher – Jukrufa | ||
23/08/2024 | Annon | 100 | 64180 | Bkash | 1624851942 | Xulu | Campaign | |
23/08/2024 | Annon | 100 | 64280 | Bkash | 1775011994 | Xulu | Campaign | |
23/08/2024 | Annon | 50 | 64330 | Bkash | 1795355632 | Xulu | Campaign | |
23/08/2024 | Annon | 20 | 64350 | Bkash | 1907960797 | Xulu | Campaign | |
23/08/2024 | Annon | 50 | 64400 | Bkash | 1619381947 | Xulu | Campaign | |
23/08/2024 | Annon | 20 | 64420 | Bkash | 1647580170 | Xulu | Campaign | |
23/08/2024 | Annon | 20 | 64440 | Bkash | 1318374726 | Xulu | Campaign | |
23/08/2024 | Annon | 300 | 64740 | Bkash | 1879575717 | Xulu | Campaign | |
23/08/2024 | Annon | 100 | 64840 | Bkash | 1619381947 | Xulu | Campaign | |
23/08/2024 | Annon | 5100 | 69940 | Bkash | ***W65T0F | Xulu | Campaign | |
23/08/2024 | Annon | 200 | 70140 | Bkash | 1611733092 | Xulu | Campaign | |
23/08/2024 | Annon | 2 | 70142 | Bkash | 1863200065 | Xulu | Campaign | |
23/08/2024 | Annon | 2050 | 72192 | Bkash | ***W9PPT7 | Xulu | Campaign | |
23/08/2024 | Annon | 1020 | 73212 | Bkash | 1303413058 | Xulu | Campaign | |
23/08/2024 | Eshan | 200 | 73412 | Bkash | 185740011 | Xulu | BDTAC Member | |
23/08/2024 | Annon | 30 | 73442 | Nagad | 1779804436 | Xulu | Campaign | |
23/08/2024 | Tuhin | 500 | 73942 | Bkash | 1841575552 | Rishat | Business | |
23/08/2024 | Ridoy | 510 | 74452 | Nagad | Rishat | Job | ||
23/08/2024 | Emon | 500 | 74952 | Nagad | Rishat | Job | ||
23/08/2024 | Bakkar Bhai | 1000 | 75952 | Cash | Imran | Business | ||
23/08/2024 | Annon | 20 | 75972 | Bkash | Xulu | Campaign | ||
23/08/2024 | Mukthiar | 300 | 76272 | Bkash | Rishat | Student | ||
23/08/2024 | Mawa | 500 | 76772 | Cash | Imran | Student | ||
23/08/2024 | Abir | 1000 | 77772 | Cash | Mamun | Student | ||
23/08/2024 | Annon | 500 | 78272 | Bkash | Rishat | Unknown | ||
23/08/2024 | Farah | 1000 | 79272 | Bkash | Imran | Vogue Vanity | ||
23/08/2024 | Shine Bd | 8000 | 87272 | Bkash | Imran | Shine BD | ||
23/08/2024 | Khaled Bhai | 1000 | 88272 | Cash | Mamun | Chandgaon | ||
23/08/2024 | Collection – Mosque | 5691 | 93963 | Cash | Mamun | Chandgaon | ||
23/08/2024 | Tahsin | 250 | 94213 | Cash | Mamun | Teacher – Jukrufa | ||
23/08/2024 | Tahia | 250 | 94463 | Cash | Mamun | Teacher – Jukrufa | ||
23/08/2024 | Iftekar | 300 | 94763 | Bkash | Rishat | Student | ||
23/08/2024 | Ahsanul Karim | 10000 | 104763 | Cash | Imran | ANFL Group | ||
23/08/2024 | Collection – Mosque | 4853 | 109616 | Cash | Imran | Chandgaon | ||
23/08/2024 | Naim | 3500 | 113116 | Cash | Imran | Shaheda Agro | ||
23/08/2024 | Rohan | 6370 | 119486 | Cash | Imran | BDTAC Member | ||
23/08/2024 | Majharul Islam | 1000 | 120486 | Cash | Rishat | Student – Jukrufa | ||
23/08/2024 | Tuhin Ahmed | 2400 | 122886 | Cash | Rishat | BDTAC Member | ||
23/08/2024 | Collection – Mosque | 22285 | 145171 | Cash | Imran | Lalkhan Bazar | Lalkhan – Zone | |
23/08/2024 | Nanu – Imran | 2000 | 147171 | Cash | Mamun | Nanu | ||
23/08/2024 | Kamal Sir | 500 | 147671 | Cash | Imran | Teacher – Jukrufa | ||
23/08/2024 | Road Side & Flat by Tuman | 9060 | 156731 | Cash | Imran | BDTAC Member | ||
23/08/2024 | Md Gias Uddin – Tuman | 8000 | 164731 | Cash | Imran | BDTAC Member | ||
23/08/2024 | Akib | 1500 | 166231 | Cash | Imran | BDTAC Member | ||
23/08/2024 | Annon | 4000 | 170231 | Cash | Imran | Unknown | ||
23/08/2024 | Alak | 1000 | 171231 | Cash | Imran | BDTAC Member | ||
23/08/2024 | Ayaz Personal Collection | 22 | 171253 | Cash | Imran | BDTAC Member | ||
23/08/2024 | Ridwan Bhai | 1000 | 172253 | Cash | Imran | BDTAC Member | ||
23/08/2024 | Collection – Mosque | 1405 | 173658 | Cash | Imran | BDTAC Member | ||
23/08/2024 | Ayaz Personal Collection | 12000 | 185658 | Cash | Imran | BDTAC Member | ||
23/08/2024 | A Block Fund | 900 | 186558 | Cash | Imran | BDTAC Member | ||
23/08/2024 | Imran | 1000 | 187558 | Cash | Imran | BDTAC Member | ||
23/08/2024 | Student | 2350 | 189908 | Cash | Imran | Student – Jukrufa | ||
23/08/2024 | Annon | 5000 | 194908 | Remittance | Imran | U.A.E | BDTAC Member | |
23/08/2024 | MSO | 30000 | 224908 | Remittance | Imran | U.K. | NRB | |
23/08/2024 | SK | 7500 | 232408 | Remittance | Imran | U.K | NRB | |
23/08/2024 | BH | 30000 | 262408 | Remittance | Imran | USA | NRB | |
23/08/2024 | AB | 15500 | 277908 | Remittance | Imran | U.K | NRB | |
23/08/2024 | Junayed Bhai | 2000 | 279908 | Cash | Imran | U.A.E | NRB | |
23/08/2024 | Sanjin | 2500 | 282408 | Cash | Imran | Student | ||
23/08/2024 | Ishrat | 500 | 282908 | Cash | Imran | Student | ||
23/08/2024 | Adur Para All star Boys | 56548 | 339456 | Cash | Mamun | Adur Para All Star Boys | ||
23/08/2024 | Rinita Chowdhury | 10000 | 349456 | Cash | Imran | USA | NRB | |
23/08/2024 | Rudmila Mortuza | 10000 | 359456 | Cash | Imran | Roo’s Closet | ||
23/08/2024 | Fortune arena | 5000 | 364456 | Cash | Imran | Fortune Arena | ||
23/08/2024 | Raihanul islam | 10000 | 374456 | Cash | Imran | BDTAC Member | ||
23/08/2024 | Hasnain | 4600 | 379056 | Cash | Imran | BDTAC Member | ||
23/08/2024 | Annon | 3000 | 382056 | Cash | Imran | BDTAC Member | ||
23/08/2024 | Student | 2240 | 384296 | Cash | Imran | BDTAC Member | ||
23/08/2024 | Rishat Rafi | 5000 | 389296 | Cash | Imran | BDTAC Member | ||
23/08/2024 | Annon | 20 | 389316 | Bkash | 01743338329 | Xulu | Campaign | |
23/08/2024 | Annon | 300 | 389616 | Bkash | 01612137446 | Xulu | Campaign | |
23/08/2024 | Annon | 100 | 389716 | Bkash | 01617766041 | Xulu | Campaign | |
23/08/2024 | Annon | 10 | 389726 | Bkash | 01609015604 | Xulu | Campaign | |
23/08/2024 | Annon | 100 | 389826 | Bkash | 01611117158 | Xulu | Campaign | |
23/08/2024 | Annon | 99 | 389925 | Bkash | 01784942155 | Xulu | Campaign | |
23/08/2024 | Niyamath | 2000 | 391925 | Bkash | 01811151731 | Xulu | Chandgaon | |
23/08/2024 | Annon | 1000 | 392925 | Bkash | 01647706220 | Xulu | Campaign | |
23/08/2024 | Annon | 50 | 392975 | Bkash | 01843703775 | Xulu | Campaign | |
23/08/2024 | Annon | 1000 | 393975 | Bkash | 01727006562 | Xulu | Campaign | |
23/08/2024 | Annon | 200 | 394175 | Bkash | 01857525650 | Xulu | Campaign | |
23/08/2024 | Annon | 200 | 394375 | Bkash | 01780434902 | Xulu | Campaign | |
23/08/2024 | Tahia | 50 | 394425 | Bkash | 01820956528 | Xulu | Campaign | |
23/08/2024 | Annon | 50 | 394475 | nagad | 01624056461 | Xulu | Campaign | |
23/08/2024 | Annon | 300 | 394775 | nagad | 01835832355 | Xulu | Campaign | |
23/08/2024 | Annon | 50 | 394825 | nagad | 01819805617 | Xulu | Campaign | |
23/08/2024 | Naim | 500 | 395325 | Bkash | Imran | BDTAC Member | ||
23/08/2024 | Annon | 1500 | 396825 | Cash | 01631389797 | Imran | BDTAC Member | |
23/08/2024 | Annon | 2300 | 399125 | Bkash | 01631389797 | Xulu | BDTAC Member | |
23/08/2024 | Tuman | 2800 | 401925 | Cash | Imran | BDTAC Member | ||
23/08/2024 | Collection – Road | 2230 | 404155 | Cash | Imran | Road 7 | BDTAC Member | |
23/08/2024 | Collection – Road | 6830 | 410985 | Cash | Imran | Road 7 | Fortune Side | |
23/08/2024 | Belal Bhai | 1000 | 411985 | Cash | Imran | Chandgaon | ||
23/08/2024 | Asad Bhai | 1000 | 412985 | Cash | Imran | Peninsula | Gym Trainer | |
23/08/2024 | Farzana | 1000 | 413985 | Bkash | Imran | Ref – Ashik Bhai | ||
23/08/2024 | Riad Bhai | 300 | 414285 | Bkash | Imran | Ref – Ashik Bhai | ||
23/08/2024 | Annon | 1000 | 415285 | Cash | Imran | Road Collection | ||
23/08/2024 | Omar Faruk | 500 | 415785 | Cash | Mamun | Jukfura | ||
23/08/2024 | Annon | 750 | 416535 | Cash | Imran | Annon | ||
24/08/2024 | Annon | 500 | 417035 | Cash | Imran | Annon | ||
24/08/2024 | Annon | 1000 | 418035 | Cash | Imran | Annon | ||
24/08/2024 | Rudmila mortuza | 5000 | 423035 | Cash | Imran | Roo’s Closet | ||
24/08/2024 | Annon | 10000 | 433035 | Cash | Imran | Annon | ||
24/08/2024 | Al Faed | 2000 | 435035 | Cash | Imran | Lawyer | ||
24/08/2024 | Annon | 460 | 435495 | Cash | Imran | Annon | ||
24/08/2024 | Student | 1450 | 436945 | Cash | Imran | Jukrufa | ||
24/08/2024 | Collection – Road | 5876 | 442821 | Cash | Imran | Jukrufa | ||
24/08/2024 | Tasnuva Apu | 500 | 443321 | Cash | Imran | Ref – Rudmila | ||
24/08/2024 | Cadet Collage Fund | 40000 | 483321 | Cash | Imran | VP – BDTAC | ||
24/08/2024 | Sreashta | 1000 | 484321 | Cash | Imran | BDTAC Member | ||
24/08/2024 | Yeasin | 500 | 484821 | Cash | Imran | BDTAC Member | ||
24/08/2024 | Taslima Noor | 1000 | 485821 | Cash | Imran | Chandgaon | ||
24/08/2024 | Abir | 7000 | 492821 | Cash | Imran | Chandgaon | ||
24/08/2024 | Momtaz | 2000 | 494821 | Cash | Rishat | Chandgaon | ||
24/08/2024 | Nabil | 2000 | 496821 | Cash | Rishat | Chandgaon | ||
24/08/2024 | Joydip | 7700 | 504521 | Cash | Mamun | Chandgaon | ||
24/08/2024 | Taleb Bhai | 1000 | 505521 | Cash | Imran | Chandgaon | ||
24/08/2024 | Student | 4250 | 509771 | Cash | Mamun | Chandgaon | ||
24/08/2024 | Abdulla | 1000 | 510771 | Cash | Mamun | Chandgaon | ||
24/08/2024 | Jubaiyed | 600 | 511371 | Cash | Mamun | Chandgaon | ||
24/08/2024 | Shine Bd | 20265 | 531636 | Cash | Imran | Shine BD | ||
24/08/2024 | Annon | 100 | 531736 | Bkash | 9024 | Xulu | Campaign | |
24/08/2024 | Annon | 1000 | 532736 | Bkash | Dy5g | Xulu | Campaign | |
24/08/2024 | Annon | 500 | 533236 | Bkash | 1805 | Xulu | Campaign | |
24/08/2024 | Annon | 1000 | 534236 | Bkash | 5275 | Xulu | Campaign | |
24/08/2024 | Annon | 500 | 534736 | Bkash | 4562 | Xulu | Campaign | |
24/08/2024 | Annon | 500 | 535236 | Bkash | 1640 | Xulu | Campaign | |
24/08/2024 | Annon | 50 | 535286 | Nagad | 8844 | Xulu | Campaign | |
25/08/2024 | Student | 600 | 535886 | Cash | OFFICE | Jukrufa | ||
25/08/2024 | Student | 200 | 536086 | Cash | OFFICE | Jukrufa | ||
26/08/2024 | Student | 250 | 536336 | Cash | OFFICE | Jukrufa | ||
26/08/2024 | Jesmin sultana | 500 | 536836 | Cash | Imran | Pathorghata | ||
26/08/2024 | Habiba | 4920 | 541756 | Cash | Imran | Ref – Brother | ||
26/08/2024 | Annon | 2000 | 543756 | Cash | Imran | Chandgaon |
Expenses
Date Name Amount Total Quantity Paid By Remarks
Collected Fund
543756
22/08/2024
Sanitary Napkin – Joya
7000
536756
150
22/08/2024
Water Purification Tab
2150
534606
1000
22/08/2024
ORS
4700
529906
1000
22/08/2024
Gas Lighter
640
529266
100
22/08/2024
Chira – Flattened Rice
12000
517266
200
22/08/2024
Gur – Jaggery
4240
513026
35
22/08/2024
Cake
4480
508546
600
22/08/2024
Candle
1520
507026
240
22/08/2024
Other Expenses
1280
505746
Labor & Transport
23/08/2024
BDTAC expense
2300
503446
Transport for boat project
24/08/2024
Muri – Puffed Rice
6450
496996
100
Irfan Bhai
24/08/2024
Candle
8600
488396
1320
Irfan Bhai
24/08/2024
Gas Lighter
1280
487116
200
Irfan Bhai
24/08/2024
Mosquito Coil
3000
484116
100
Irfan Bhai
24/08/2024
Soap
7350
476766
1008
Irfan Bhai
24/08/2024
Gamcha
6850
469916
200
Irfan Bhai
24/08/2024
Cake
9900
460016
1350
Irfan Bhai
24/08/2024
ORS
4700
455316
1000
Irfan Bhai
24/08/2024
Other Expenses
800
454516
Irfan Bhai
Labor, Snacks & Transport
24/08/2024
Omprazol – Med
3225
451291
15
Irfan Bhai
24/08/2024
Diapers
15600
435691
200
Imran
24/08/2024
Viodin / Hexisol
2683
433008
36
Imran
24/08/2024
One-Time Bandage
4750
428258
50
Imran
24/08/2024
Napkin
6750
421508
150
Imran
24/08/2024
Cottim
800
420708
100
Imran
24/08/2024
Renovo – Med
5750
414958
250
Imran
24/08/2024
Xinc – Med
11000
403958
250
Imran
24/08/2024
Stationary
600
403358
Mamun
24/08/2024
Packet & Marker
4445
398913
3000
24/08/2024
Gur – Jaggery
4750
394163
38
24/08/2024
Milk
25700
368463
1050
24/08/2024
Biscuits
5100
363363
600
24/08/2024
Life Jackets
6900
356463
27
24/08/2024
Khejur – Dates
24500
331963
70
24/08/2024
Other Expenses
300
331663
Labor & Transport
24/08/2024
Stationary
640
331023
Stationary
25/08/2024
Truck Rent
16400
314623
Round Trip
25/08/2024
Bun & Bread
5000
309623
1200
Bakery Item
25/08/2024
Snacks
950
308673
Volunteers
Total Expense
235083
Total Balance
308673
Generated by wpDataTables
Date | Name | Amount | Total | Quantity | Paid By | Remarks |
---|---|---|---|---|---|---|
Collected Fund | 543756 | |||||
22/08/2024 | Sanitary Napkin – Joya | 7000 | 536756 | 150 | ||
22/08/2024 | Water Purification Tab | 2150 | 534606 | 1000 | ||
22/08/2024 | ORS | 4700 | 529906 | 1000 | ||
22/08/2024 | Gas Lighter | 640 | 529266 | 100 | ||
22/08/2024 | Chira – Flattened Rice | 12000 | 517266 | 200 | ||
22/08/2024 | Gur – Jaggery | 4240 | 513026 | 35 | ||
22/08/2024 | Cake | 4480 | 508546 | 600 | ||
22/08/2024 | Candle | 1520 | 507026 | 240 | ||
22/08/2024 | Other Expenses | 1280 | 505746 | Labor & Transport | ||
23/08/2024 | BDTAC expense | 2300 | 503446 | Transport for boat project | ||
24/08/2024 | Muri – Puffed Rice | 6450 | 496996 | 100 | Irfan Bhai | |
24/08/2024 | Candle | 8600 | 488396 | 1320 | Irfan Bhai | |
24/08/2024 | Gas Lighter | 1280 | 487116 | 200 | Irfan Bhai | |
24/08/2024 | Mosquito Coil | 3000 | 484116 | 100 | Irfan Bhai | |
24/08/2024 | Soap | 7350 | 476766 | 1008 | Irfan Bhai | |
24/08/2024 | Gamcha | 6850 | 469916 | 200 | Irfan Bhai | |
24/08/2024 | Cake | 9900 | 460016 | 1350 | Irfan Bhai | |
24/08/2024 | ORS | 4700 | 455316 | 1000 | Irfan Bhai | |
24/08/2024 | Other Expenses | 800 | 454516 | Irfan Bhai | Labor, Snacks & Transport | |
24/08/2024 | Omprazol – Med | 3225 | 451291 | 15 | Irfan Bhai | |
24/08/2024 | Diapers | 15600 | 435691 | 200 | Imran | |
24/08/2024 | Viodin / Hexisol | 2683 | 433008 | 36 | Imran | |
24/08/2024 | One-Time Bandage | 4750 | 428258 | 50 | Imran | |
24/08/2024 | Napkin | 6750 | 421508 | 150 | Imran | |
24/08/2024 | Cottim | 800 | 420708 | 100 | Imran | |
24/08/2024 | Renovo – Med | 5750 | 414958 | 250 | Imran | |
24/08/2024 | Xinc – Med | 11000 | 403958 | 250 | Imran | |
24/08/2024 | Stationary | 600 | 403358 | Mamun | ||
24/08/2024 | Packet & Marker | 4445 | 398913 | 3000 | ||
24/08/2024 | Gur – Jaggery | 4750 | 394163 | 38 | ||
24/08/2024 | Milk | 25700 | 368463 | 1050 | ||
24/08/2024 | Biscuits | 5100 | 363363 | 600 | ||
24/08/2024 | Life Jackets | 6900 | 356463 | 27 | ||
24/08/2024 | Khejur – Dates | 24500 | 331963 | 70 | ||
24/08/2024 | Other Expenses | 300 | 331663 | Labor & Transport | ||
24/08/2024 | Stationary | 640 | 331023 | Stationary | ||
25/08/2024 | Truck Rent | 16400 | 314623 | Round Trip | ||
25/08/2024 | Bun & Bread | 5000 | 309623 | 1200 | Bakery Item | |
25/08/2024 | Snacks | 950 | 308673 | Volunteers | ||
Total Expense | 235083 | |||||
Total Balance | 308673 |